Course Details
Type: | Private |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
5/30/19 | Eddie Kuykendall | 87 |
1/31/19 | Eddie Kuykendall | 87 |
1/31/19 | Elmer Shutter | 87 |
11/16/18 | Lee Towne | 80 |
11/7/18 | Oldduffer17 | 97 |
9/27/18 | Dennis OConnor | 89 |
8/30/18 | Eddie Kuykendall | 94 |
8/30/18 | Elmer Shutter | 96 |
8/30/18 | BILL GOODRICH | 107 |
7/26/18 | BILL GOODRICH | 106 |
7/26/18 | Elmer Shutter | 89 |
7/14/18 | dougs869 | 89 |
6/29/18 | Dennis OConnor | 85 |
6/28/18 | Elmer Shutter | 91 |
6/9/18 | dougs869 | 92 |
5/31/18 | BILL GOODRICH | 99 |
5/31/18 | Dennis OConnor | 80 |
4/26/18 | Eddie Kuykendall | 98 |
4/26/18 | Elmer Shutter | 93 |
3/29/18 | Elmer Shutter | 91 |
1/25/18 | Dennis OConnor | 89 |
1/25/18 | Elmer Shutter | 91 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Smufinns - 8/3/11
The course was in great shape, greens were smooth and had a true roll.
The course was in great shape, greens were smooth and had a true roll.
papztoyz - 2/10/13
ajgonzales - 6/25/11
mark003 - 3/1/11
dsabus - 9/16/10
crsuwill - 7/21/10
ggarrison73 - 5/2/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin